Todays Currency Exchange Rates in Pakistan, Current Dollar rate in Pakistan, Latest change rates of British Pound, Euro, Saudi Riyal, UAE Dirham, Canadian Dollar, Australian Dollar in Pakistan Rupees. All updated rates on 22 April 2019 according to the open market currency rates.
Today's currency rate in Pakistan according to international currencies as of 22nd April 2019. Find the latest prices of USD to PKR, EUR to PKR, GBP to PKR, AUD to PKR at this page. These prices are provided by open market currency exchange dealers, and are updated four times every day to keep them fresh and relevant for users.
Today Currency Rates in Pakistan |
||
Currency | Buying | Selling |
---|---|---|
Australian Dollar (AUD) | 100.75 PKR | 101.25 PKR |
Bahrain Dinar (BHD) | 375.00 PKR | 377.00 PKR |
British Pound (GBP) | 184.50 PKR | 187.00 PKR |
Canadian Dollar (CAD) | 105.50 PKR | 106.25 PKR |
Chinese Yuan (CNY) | 21.00 PKR | 21.15 PKR |
Danish Krone (DKK) | 21.05 PKR | 21.35 PKR |
Euro (EUR) | 159.50 PKR | 160.00 PKR |
Hong Kong Dollar (HKD) | 17.95 PKR | 18.20 PKR |
Indian Rupee (INR) | 1.99 PKR | 2.06 PKR |
Japanese Yen (JPY) | 1.26 PKR | 1.29 PKR |
Kuwaiti Dinar (KWD) | 463.00 PKR | 465.50 PKR |
Malaysian Ringgit (MYR) | 34.05 PKR | 34.40 PKR |
New Zealand Dollar (NZD) | 93.95 PKR | 94.65 PKR |
Norwegians Krone (NOK) | 16.45 PKR | 16.70 PKR |
Omani Riyal (OMR) | 366.50 PKR | 368.50 PKR |
Qatari Riyal (QAR) | 38.70 PKR | 39.05 PKR |
Saudi Riyal (SAR) | 37.65 PKR | 37.90 PKR |
Singapore Dollar (SGD) | 105.50 PKR | 106.25 PKR |
Swedish Krona (SEK) | 15.25 PKR | 15.50 PKR |
Swiss Franc (CHF) | 138.50 PKR | 139.45 PKR |
Thai Bhat (THB) | 4.35 PKR | 4.45 PKR |
U.S. Dollar (USD) | 141.90 PKR | 142.40 PKR |
UAE Dirham (AED) | 38.60 PKR | 38.90 PKR |
The rates are provided by local Forex Market and Local exchanges of Karachi, Lahore, Rawalpindi, Peshawar, Quetta, Faisalabad, Multan, Gujranwala, Sialkot and Islamabad.
Currency rates are updated on this page twice a day, if you need more updated currency rates in Pakistan than visit the our business section.
Please note that the retailers add making charges separately to the quoted rate of gold.
You can also check the current Gold Rates in Pakistan, Open Market Currency Rates, Interbank Currency Rates and Foreign Exchange Forex Rates