Today's Currency Rates in Pakistan, Convert US Dollar, British Pound, Euro, Saudi Riyal, UAE Dirham, Canadian Dollar, Australian Dollar to Pakistani Rupees.
Today's currency rate in Pakistan according to international currencies as of 5th June 2018. The price of 1 USD to PKR buying is 118.30 Rs selling of US Dollar is 118.85 Rs, GBP to PKR buying is 158.00 Rs, selling is 159.75 Rs. Euro to PKR buying is 138.00 Rs., selling is 139.20 Rs. Saudi Riyal to PKR buying is 31.50 Rs., selling is 31.70 Rs. UAE Dirham buying is 32.15 Rs., selling is 32.40 Rs. Australian Dollar buying is 89.25 Rs., Selling is 90.05 Rs. The prices will be updated four times a day to keep them fresh and relevant for users. You can also use our currency converter online for currency conversion online. Below are today's currency rates according to different currencies of the world
Currency | Symbol | Buying | Selling |
---|---|---|---|
Australian Dollar | AUD | 89.25 PKR | 90.05 PKR |
Bahrain Dinar | BHD | 306.00 PKR | 308.00 PKR |
Canadian Dollar | CAD | 91.25 PKR | 92.10 PKR |
Chinese Yuan | CNY | 17.95 PKR | 18.10 PKR |
Danish Krone | DKK | 17.90 PKR | 18.20 PKR |
Euro | EUR | 138.00 PKR | 139.20 PKR |
Hong Kong Dollar | HKD | 14.65 PKR | 14.90 PKR |
Indian Rupee | INR | 1.67 PKR | 1.74 PKR |
Japanese Yen | JPY | 1.03 PKR | 1.06 PKR |
Kuwaiti Dinar | KWD | 380.50 PKR | 383.00 PKR |
Malaysian Ringgit | MYR | 28.90 PKR | 29.25 PKR |
New Zealand Dollar | NZD | 80.75 PKR | 81.45 PKR |
Norwegians Krone | NOK | 14.05 PKR | 14.30 PKR |
Omani Riyal | OMR | 299.50 PKR | 301.50 PKR |
Qatari Riyal | QAR | 31.60 PKR | 31.95 PKR |
Saudi Riyal | SAR | 31.50 PKR | 31.70 PKR |
Singapore Dollar | SGD | 88.00 PKR | 88.80 PKR |
Swedish Krona | SEK | 13.00 PKR | 13.25 PKR |
Swiss Franc | CHF | 116.05 PKR | 116.95 PKR |
Thai Bhat | THB | 3.50 PKR | 3.60 PKR |
UAE Dirham | AED | 32.15 PKR | 32.40 PKR |
British Pound | GBP | 158.00 PKR | 159.75 PKR |
U.S. Dollar | USD | 118.30 PKR | 118.85 PKR |
The rates are provided by local forex Market and Local exchanges of Karachi, Lahore, Rawalpindi, Peshawar, Quetta, Faisalabad, Multan, Gujranwala, Sialkot and Islamabad.
Currency rates are updated on this page twice a day, if you need more updated currency rates in Pakistan than visit the our business section.
Please note that the retailers add making charges separately to the quoted rate of gold.
You can also check the current Gold Rates in Pakistan, Open Market Currency Rates, Interbank Currency Rates and Foreign Exchange Forex Rates