Todays Currency Exchange Rates in Pakistan on 29 June 2024, Current Dollar rate in Pakistan, Latest currency rates of British Pound, Euro, Saudi Riyal, UAE Dirham, Canadian Dollar, Australian Dollar in Pakistan Rupees. All updated rates according to the open market currency rates.
Today currency rate in Pakistan according to international currencies as of 29th June 2024. The latest prices of USD to PKR, EUR to PKR, GBP to PKR, AUD to PKR are given at this page. These currency prices are provided by open market currency exchange dealers, and currency rates in Pakistan are updated four times every day to keep them fresh and relevant for users.
Today Currency Rate in Pakistan |
||
Currency | Buying | Selling |
---|---|---|
Australian Dollar (AUD) | 182.20 PKR | 184.00 PKR |
Bahrain Dinar (BHD) | 740.56 PKR | 748.56 PKR |
British Pound (GBP) | 349.00 PKR | 352.55 PKR |
Canadian Dollar (CAD) | 203.00 PKR | 205.00 PKR |
Chinese Yuan (CNY) | 38.32 PKR | 38.72 PKR |
Danish Krone (DKK) | 39.87 PKR | 40.27 PKR |
Euro (EUR) | 293.50 PKR | 297.00 PKR |
Hong Kong Dollar (HKD) | 35.66 PKR | 36.01 PKR |
Indian Rupee (INR) | 3.33 PKR | 3.44 PKR |
Japanese Yen (JPY) | 1.90 PKR | 1.98 PKR |
Kuwaiti Dinar (KWD) | 907.51 PKR | 916.51 PKR |
Malaysian Ringgit (MYR) | 59.13 PKR | 59.73 PKR |
New Zealand Dollar (NZD) | 169.22 PKR | 171.22 PKR |
Norwegians Krone (NOK) | 26.38 PKR | 26.68 PKR |
Omani Riyal (OMR) | 723.24 PKR | 731.24 PKR |
Qatari Riyal (QAR) | 76.50 PKR | 77.20 PKR |
Saudi Riyal (SAR) | 73.00 PKR | 73.80 PKR |
Singapore Dollar (SGD) | 202.00 PKR | 204.00 PKR |
Swedish Krona (SEK) | 26.34 PKR | 26.64 PKR |
Swiss Franc (CHF) | 311.34 PKR | 313.84 PKR |
Thai Bhat (THB) | 7.58 PKR | 7.73 PKR |
U.S. Dollar (USD) | 277.70 PKR | 280.60 PKR |
UAE Dirham (AED) | 74.90 PKR | 75.70 PKR |
The rates are provided by local forex Market and Local exchanges of Karachi, Lahore, Rawalpindi, Peshawar, Quetta, Faisalabad, Multan, Gujranwala, Sialkot and Islamabad.
Currency rates are updated on this page four times a day, if you need more updated currency rates in Pakistan than visit the our business section.
You can also check the current Gold Rates in Pakistan, Open Market Currency Rates, Interbank Currency Rates and Foreign Exchange Forex Rates